Welcome to Quick Lists!
A Great Place to Starttm
A List of:
Health Clubs, Gyms, and Exercise Programs
in
Massachusetts
(768 Listed Below)
Below you will find a list of health clubs, gyms and exercise programs to help you stay in shape. They are listed in alphabetical order first by city and then by name. Click on the link "Back to Main Health Club Page" below to find other cities or states. The list includes the gym's, health club's or exercise program's name, street address, phone number and (sometimes) website address. Under the "Exercise Articles" link below you will find the U.S. Surgeon General's Report on Physical Activity and Health.
Quick-Lists.com has no financial interest in any gym, health club or exercise program listed. Business information changes quickly, so we cannot guarantee that all of the below information is correct (please see our Disclaimer/User's Agreement). But Quick-Lists.com is a great place to start.
Other Quick Lists Back to Main Health Club Page Add Your Business
Related Quick-Lists: Weight-Loss Programs & Nutritionists in your area Exercise Articles
Alphabetical by City -- Massachusetts
| MA | Abington | Curves For Women | 1501 Bedford St | 781-871-8520 |
| MA | Abington | Fitness Haven Corp | 400 Bedford St | 781-878-9393 |
| MA | Acton | Curves For Women | 30 Great Rd | 978-318-1911 |
| MA | Acton | It Figures | 502 Nagog Park | 978-929-2985 |
| MA | Acton | Moncreaff's American Kenpo | 485 Great Rd | 978-264-2904 |
| MA | Adams | Grandchamps Mind Body & Soul | 25 Spring St | 413-743-4800 |
| MA | Adams | Turn Hall | 6 Turners Ave | 413-743-0400 |
| MA | Allston | Boston Sports Clubs | 15 Gorham St | 617-731-4177 |
| MA | Amesbury | Curves For Women | 58 Macy St #D | 978-388-6611 |
| MA | Amesbury | Hard Nock's Gym | PO Box 855 | 978-388-6929 |
| MA | Amesbury | Pilates At the Millyard | 5 Market Sq | 978-834-9780 |
| MA | Amherst | Amherst Athletic Club www.Amherstathletic.com | 460 West St | 413-256-4806 |
| MA | Amherst | Curves For Women | PO Box 2446 | 413-253-0569 |
| MA | Amherst | Gold's Gym of Amherst | 10 University Dr | 413-549-6565 |
| MA | Amherst | Hampshire Fitness Club Inc www.Hampfit.com | 90 Gatehouse Rd | 413-256-6446 |
| MA | Amherst | Karate Health Fitness Center | 460 West St | 413-253-5157 |
| MA | Andover | Andover Training Station www.Andovertrainingstation.com | 5 Dundee Park Dr | 978-475-2020 |
| MA | Andover | Boston Sports Clubs | 307 Lowell St | 978-475-3333 |
| MA | Andover | Brickstone Fitness Center | 200 Brickstone Sq | 978-475-5461 |
| MA | Andover | Perfect Form Fitness | 38 Andover St | 978-474-0474 |
| MA | Arlington | Arlington Health & Fitness | 29 Massachusetts Ave | 781-648-5433 |
| MA | Arlington | Curves For Women | 799 Massachusetts Ave | 339-707-6014 |
| MA | Arlington | Fitness First-Nautilus | 471 Massachusetts Ave | 781-643-4300 |
| MA | Arlington | Gold's Gym | 30 Park Ave | 781-646-4653 |
| MA | Ashland | American Gymnastics Club | 260 Eliot St | 508-881-7770 |
| MA | Ashland | Curves For Women | 260 Eliot St | 508-881-1117 |
| MA | Ashland | Feel Good Fitness For Women | 378 Union St | 508-881-8388 |
| MA | Ashland | Gg Fitness Productions-Lifstyl | 508-881-7888 | |
| MA | Ashland | Gold's Gym Ashland | 200 Homer Ave | 508-881-9909 |
| MA | Athol | Curves For Women | 51 Exchange St | 978-248-9494 |
| MA | Auburn | Auburn Club | 489 Washington St | 508-832-3236 |
| MA | Auburn | Curves For Women | 850 Southbridge St | 508-832-3804 |
| MA | Auburn | Ladies Workout Express | 771 Southbridge St | 508-832-8085 |
| MA | Auburn | Pti Fitness | 1 Saint Mark St | 508-721-0000 |
| MA | Auburndale | Curves For Women | 130 Rumford Ave | 617-332-3996 |
| MA | Ayer | Curves For Women | 200 W Main St | 978-772-7663 |
| MA | Ayer | Devens Sports & Fitness Center | 8 Charlestown St | 978-772-8826 |
| MA | Ayer | Nashoba Valley Fitness Center | 83 Central Ave | 978-772-3958 |
| MA | Barre | Curves For Woman | 20 Cat Alley | 978-355-6300 |
| MA | Bedford | Curves | 363 Great Rd | 781-275-1322 |
| MA | Bellingham | Curves For Women | 15 N Main St #14 | 508-966-4456 |
| MA | Belmont | Every Body Fitness-Pilates | 454 Common St | 617-484-3311 |
| MA | Belmont | Fitness Together | 30 Church St | 617-484-9048 |
| MA | Beverly | All American Fitness | 248 Cabot St | 978-927-6888 |
| MA | Beverly | Balanced Body-Northshore | 20 Oak St | 978-524-9978 |
| MA | Beverly | Beverly Racquiet & Fitness | 7 Reservoir Rd | 978-927-0920 |
| MA | Beverly | Studio www.Stottboston.com | 600 Cummings Ctr | 978-921-1591 |
| MA | Beverly | West Street Pilates Studio | 28 West St | 978-921-8894 |
| MA | Billerica | Nautilus Plus III | 900 Middlesex Tpke | 978-262-0055 |
| MA | Billerica | Pro-Fitness | 333 Boston Rd | 978-667-0083 |
| MA | Blackstone | Curves For Women www.Curvesforwomenblackstone.com | 157 Main St | 508-883-2402 |
| MA | Bolton | Curves For Women | 626 Main St | 978-779-6266 |
| MA | Boston | Beacon Hill Athletic Club | 85 Atlantic Ave | 617-742-0055 |
| MA | Boston | Beacon Hill Athletic Club | 31 Hancock St | 617-367-2422 |
| MA | Boston | Beacon Hill Athletic Club | 3 Hancock St | 617-367-2422 |
| MA | Boston | Beacon Hill Athletic Club www.Beaconhillathleticclubs.com | 261 Friend St | 617-720-2422 |
| MA | Boston | Body Action Center | 653 Summer St | 617-269-7910 |
| MA | Boston | Body Evolver Health & Fitness | 364 Boylston St | 617-247-2639 |
| MA | Boston | Boston Athletic Club www.Bostonathleticclub.com | 653 Summer St #1 | 617-269-4300 |
| MA | Boston | Boston Body | 8 Newbury St #6 | 617-262-3333 |
| MA | Boston | Boston Bodyworks Studio | 12 Joy St | 617-723-8090 |
| MA | Boston | Boston Fitness & Swim Club | 39 Dalton St | 617-424-6835 |
| MA | Boston | Boston Fitness Gold's Gym | 52 Summer St | 617-426-2929 |
| MA | Boston | Boston Sports Clubs | 395 Washington St | 617-695-6363 |
| MA | Boston | Boston Sports Clubs | 1 Devonshire St #6 | 617-426-1212 |
| MA | Boston | Boston Sports Clubs | 1 Bulfinch Pl | 617-624-9600 |
| MA | Boston | Boston Sports Clubs | 361 Newbury St | 617-867-0100 |
| MA | Boston | Boston Sports Clubs | 561 Boylston St | 617-536-1247 |
| MA | Boston | Boston Sports Clubs | 201 Brookline Ave | 617-266-7400 |
| MA | Boston | Boston University Athletic Center | 930 Commonwealth Ave | 617-414-6835 |
| MA | Boston | Boston Ymc Union | 48 Boylston St | 617-482-1122 |
| MA | Boston | C 2 Studios | 1180 Washington St | 617-426-8669 |
| MA | Boston | City Gym & Aerobic Center Ltd www.Citygym.com | 542 Commonwealth Ave | 617-536-4008 |
| MA | Boston | Contours Express | 42 Batterymarch St | 617-338-0011 |
| MA | Boston | Crunch Fitness www.Crunch.com | 17 Winter St | 617-338-9001 |
| MA | Boston | Curves For Women | 391 W Broadway | 617-268-7505 |
| MA | Boston | Curves For Women | 982 Bennington St | 617-567-5555 |
| MA | Boston | Curves For Women of Government | 1 Post Office Sq | 617-367-7100 |
| MA | Boston | Curves For Womern of Boston | 42 Edgerly Rd | 617-424-9111 |
| MA | Boston | First Step Fitness | 560 Harrison Ave | 617-695-9494 |
| MA | Boston | Fitcorp | 1 Beacon St #1 | 617-248-9797 |
| MA | Boston | Fitcorp | 125 Summer St #2 | 617-542-6200 |
| MA | Boston | Fitcorp | 133 Federal St #Ll | 617-542-1010 |
| MA | Boston | Fitcorp | 350 Longwood Ave | 617-732-7111 |
| MA | Boston | Fitcorp | 800 Boylston St | 617-375-5600 |
| MA | Boston | Fitness Advantage Network Club | 1 Devonshire Pl | 617-426-0751 |
| MA | Boston | Fitness International | 1 International Pl | 617-330-8766 |
| MA | Boston | Gin Soon Tai Chi Club | 33 Harrison Ave #2 | 617-542-4442 |
| MA | Boston | Gold's Gym www.Goldsgym5.com | 71 Lansdowne St | 617-536-6066 |
| MA | Boston | Gold's Gym & Yoga Pilates | 323 Dorchester Ave | 617-268-5500 |
| MA | Boston | Healthworks Fitness Center | 920 Commonwealth Ave | 617-731-3030 |
| MA | Boston | Healthworks Fitness Center www.Healthworksfitness.com | 441 Stuart St #4 | 617-859-7700 |
| MA | Boston | Metropolitan Health Club www.Bostonfitness.com | 209 Columbus Ave | 617-536-3006 |
| MA | Boston | Mike's Gym www.Mikesgymii.com | 560 Harrison Ave | 617-338-6677 |
| MA | Boston | Personal Investments Inc | 1105 Commonwealth Ave | 617-787-8022 |
| MA | Boston | Rowes Wharf Health Club www.Roweswharf.com | 70 Rowes Wharf | 617-439-3914 |
| MA | Boston | Sports Club | 4 Avery St | 617-375-8200 |
| MA | Boston | Studio Elle www.Studioelle.com | 160 Commonwealth Ave | 617-859-0500 |
| MA | Boston | Studio V Pilates | 160 Commonwealth Ave | 617-859-4544 |
| MA | Boston | Synergistics Personal Training | 9 Newbury St | 617-266-0200 |
| MA | Boston | Total Fitness | 33 Newbury St | 617-236-1899 |
| MA | Boston | Triad Fitness Group | 1 Waltham St #A | 617-338-3080 |
| MA | Boston | Well Bridge Health & Fitness | 695 Atlantic Ave | 617-439-9600 |
| MA | Boston | Wellbridge Health & Fitness | 1079 Commonwealth Ave | 617-254-1711 |
| MA | Boxborough | Harvard Ridge Pool Club | 90 Swanson Rd | 978-263-3700 |
| MA | Boylston | Curves of Boylston | 160 Main St | 508-869-6969 |
| MA | Braintree | Bay Shore Athletic Club | 10 Plain St | 781-356-5303 |
| MA | Braintree | Gold's Gym | 288 Wood Rd | 781-849-0444 |
| MA | Braintree | Perpetual Motion Body Imprvmt | 710 West St | 781-849-3377 |
| MA | Braintree | Ridge Athletic Club | 710 West St | 781-848-0800 |
| MA | Braintree | Tara Club | 37 Forbes Rd | 781-848-0600 |
| MA | Bridgewater | Bridgewater Fitness Inc www.Bridgewaterfitness.com | 620 Bedford St | 508-697-0374 |
| MA | Bridgewater | Bridgewater Sports Complex Inc | 350 Bedford St | 508-697-8318 |
| MA | Bridgewater | Express Fitness For Women | 755 Bedford St | 508-279-3939 |
| MA | Bridgewater | Pulse Cycling & Fitness | 20 Bedford Park | 508-279-1569 |
| MA | Brighton | Bally Total Fitness | 25 Guest St | 617-779-7200 |
| MA | Brighton | Curves For Woman of Brighton | 569 Washington St | 617-789-5551 |
| MA | Brighton | Rock City Body Pilates Studio | 40 Penniman | 617-782-4410 |
| MA | Brockton | Centre City Gym & Fitness Center | 81 Sterling Rd | 508-588-5325 |
| MA | Brockton | Curves For Women | 793 Crescent St | 508-587-8490 |
| MA | Brockton | Lambert's Exercise Connection | 838 Crescent St | 508-583-2377 |
| MA | Brockton | Lite N Up | 728 1/2 Belmont St | 508-584-8955 |
| MA | Brockton | Metro South Athletic Club | 85 Liberty St | 508-588-3444 |
| MA | Brockton | Petronelli Brothers Gym | 28 Petronelli Way | 508-588-3238 |
| MA | Brockton | Tga Nautilus Fitness Inc | 244 Liberty St | 508-583-7322 |
| MA | Brockton | World Gym Fitness Center | 85 Mill St | 508-588-8816 |
| MA | Brookline | Beacon Hill Athletic Club | 279 Washington St | 617-277-8600 |
| MA | Brookline | Fitness Connection | 310 Harvard St | 617-566-2828 |
| MA | Brookline | Fitness Unlimited www.Fitnessunlimited.com | 62 Harvard St | 617-232-7440 |
| MA | Brookline | Studio Elle | 1318 Beacon St | 617-975-0100 |
| MA | Burlington | Curves For Women | 23 Cambridge St #C | 781-270-4948 |
| MA | Burlington | Fitcorp | 7 New England Executive Park | 781-270-1121 |
| MA | Burlington | Gold's Gym | 12 A St | 781-273-3331 |
| MA | Burlington | World of Health | 40 Ray Ave | 781-229-9999 |
| MA | Buzzards Bay | Rma Nautilus Racquetball | 130 Macarthur Blvd | 508-759-7111 |
| MA | Cambridge | Bally Total Fitness | 1815 Massachusetts Ave | 617-868-5100 |
| MA | Cambridge | Beyond Fitness Pilates Studio | 127 Smith Pl | 617-576-0066 |
| MA | Cambridge | Boston Sport Boxing Club | PO Box 382284 | 617-972-1711 |
| MA | Cambridge | Boston Sports Clubs | 625 Massachusetts Ave | 617-876-5550 |
| MA | Cambridge | Boston Sports Clubs | 6 Museum Way | 617-523-2900 |
| MA | Cambridge | Cambridge Racquet & Fitness www.Cambridgefitness.com | 215 1st St #215 | 617-491-8989 |
| MA | Cambridge | Center For Total Fitness | 223 Concord Ave | 617-876-6116 |
| MA | Cambridge | Curves | 1 Kendall Sq | 617-252-3330 |
| MA | Cambridge | Curves For Women | 703 Mount Auburn St | 617-441-0008 |
| MA | Cambridge | Fitcorp | 600 Technology Sq | 617-494-9455 |
| MA | Cambridge | Healthworks Fitness Center | 36 White St | 617-497-4454 |
| MA | Cambridge | Mbs Fitness | 245 1st St | 617-444-8440 |
| MA | Cambridge | Original Mike's Gym www.Originalmikesgym.com | 127 Smith Pl | 617-492-7450 |
| MA | Cambridge | Pilates A Fitness Studio | 617-497-5949 | |
| MA | Cambridge | Pilates At Green Street | 185 Green St | 617-491-2940 |
| MA | Cambridge | Well Bridge Health & Fitness | 5 Bennett St | 617-441-0800 |
| MA | Cambridge | Your Center-Pilates Based | 335 Broadway | 617-491-7055 |
| MA | Canton | Canton Club www.Thecantonclub.com | 95 Washington St | 781-821-9876 |
| MA | Canton | Curves | 583 Washington St | 781-821-1555 |
| MA | Canton | Pilates Studio | 847 Washington St | 781-821-4448 |
| MA | Carver | Curves For Women | 156 N Main St | 508-866-5705 |
| MA | Centerville | Curves For Women | 1600 Falmouth Rd | 508-790-8988 |
| MA | Centerville | Handler Health & Fitness | PO Box 15 | 508-778-8100 |
| MA | Charlestown | Fit Corp www.Fitcorp.com | 529 Main St | 617-242-6103 |
| MA | Charlestown | Flatley Fitness Center | 529 Main St | 617-242-6103 |
| MA | Charlton | Curves For Women | 166 Worcester Rd | 508-248-2700 |
| MA | Charlton | Sim's Health & Racket Club www.Clubsims.com | 306 Sturbridge Rd | 508-248-4804 |
| MA | Chatham | Chatham Health Club Inc | 251 Crowell Rd | 508-945-3555 |
| MA | Chelmsford | Curves For Women | 345 North Rd | 978-251-0495 |
| MA | Chelmsford | Jazzercise | 85 Parkhurst Rd | 978-323-0676 |
| MA | Chelmsford | Shapes For Woman Inc | 83 Parkhurst Rd | 978-937-7427 |
| MA | Chelmsford | World Gym Fitness Center | 279 Chelmsford St | 978-250-7441 |
| MA | Chestnut Hill | Personal Body Conditioning | 1160 Boylston St | 617-731-6510 |
| MA | Chicopee | Curves For Woman | 63 1/2 Main St | 413-592-8668 |
| MA | Chicopee | Ladies Workout Express | 29 White Birch Plz | 413-592-8600 |
| MA | Clinton | Curves For Women | 1175 Main St | 978-368-1145 |
| MA | Clinton | Hardbodies Gym & Fitness Center | 45 High St | 978-365-6197 |
| MA | Cohasset | Jade Forest Kung Fu & Tai Chi | 130 King St | 781-383-6822 |
| MA | Cohasset | Maxx Speed | 16 Depot CT | 781-383-0694 |
| MA | Cohasset | Mindfull Bodyworks Pilates | 380 Chief Justice Cushing Hwy | 781-383-3256 |
| MA | Concord | Curves For Women | 336 Baker Ave | 978-369-4400 |
| MA | Concord | Fitness Together | 97 Lowell Rd | 978-318-9050 |
| MA | Concord | Gold's Gym | 63 Domino Dr | 978-369-8822 |
| MA | Concord | Thoreau Club of Concord www.Thoreau.com | 275 Forest Ridge Rd | 978-369-7349 |
| MA | Danvers | Boston Sports Clubs | 50 Ferncroft Rd | 978-774-0444 |
| MA | Danvers | Circuit Studio | 194 North St | 978-777-1880 |
| MA | Danvers | Gold's Gym | 30 Prince St | 978-777-3151 |
| MA | Danvers | Mike's Gym VI | 8 Newbury St | 978-774-4144 |
| MA | Danvers | Superfitness Center | 10 Hutchinson Dr | 978-777-3666 |
| MA | Danvers | Tranformation | 67 High St | 978-777-8777 |
| MA | Dedham | Dedham Health & Athletic Cmplx www.Dedhamhealth.com | 200 Providence Hwy | 781-326-2900 |
| MA | Dedham | Fitness Together | 115 Eastern Ave | 781-461-9300 |
| MA | Dedham | World Gym Fitness Center | 460 Providence Hwy | 781-326-7669 |
| MA | Dedham | Ymca | 143 Needham St | 781-461-9226 |
| MA | Dennis | Cape Cod Health & Fitness | 305 Hokum Rock Rd | 508-385-2166 |
| MA | Dorchester | Lambert's Fitness Center-Women | 735 William T Morrissey Blvd | 617-265-1994 |
| MA | Dorchester | World Class Fitness | 531 Columbia Rd | 617-288-1280 |
| MA | Dracut | A Woman's Pace | 155 Broadway Rd | 978-458-8875 |
| MA | Dracut | Bay State Total Fitness | 1827 Bridge St | 978-937-0827 |
| MA | Dracut | Commonwealth Fitness Svc Inc | 78 Montaup Ave | 978-970-0645 |
| MA | Dracut | Curves For Women | 1734 Lakeview Ave | 978-674-0237 |
| MA | Dracut | Life Fitness | 17 Howe St | 978-674-0129 |
| MA | Dracut | Mike's Gym Fitness | 28 Loon Hill Rd | 978-441-9495 |
| MA | Dracut | Mill City Rock Gym www.Millcityrockgym.com | 1 Mill St | 978-957-1030 |
| MA | Dudley | Curves For Women | 185 W Main St | 508-949-7724 |
| MA | Duxbury | Back & Body Pilates Yoga Stdio | 182 Summer St | 781-585-1188 |
| MA | East Boston | World Gym Fitness Center | 175 William F Mcclellan Hwy | 617-569-2020 |
| MA | East Bridgewater | Gold's Gym www.Goldsgymeastbridgewater.com | 649 Oak St | 508-690-1100 |
| MA | East Brookfield | Guaranteed Fitness Center | PO Box 353 | 508-885-3686 |
| MA | East Falmouth | Balanced Health & Fitness | 133 E Falmouth Hwy | 508-540-8896 |
| MA | East Freetown | Curves For Women | 1 Chace Rd | 508-763-9663 |
| MA | East Longmeadow | Century Fitness | 491 N Main St | 413-525-8800 |
| MA | East Longmeadow | Curves For Women Fitness & Wgh | 611 N Main St | 413-747-8200 |
| MA | East Longmeadow | Healthtrax Fitness & Wellness www.Healthtrax.net | PO Box 54 | 413-525-3931 |
| MA | East Longmeadow | Ladies Workout Express | 50 Shaker Rd | 413-525-2334 |
| MA | East Wareham | Curves For Women | 3222 Cranberry Hwy | 508-743-9986 |
| MA | East Wareham | Old Iron Gym | 3086 Cranberry Hwy | 508-291-7479 |
| MA | East Weymouth | Curves of Auburn & Weymouth | 1515 Commercial St | 781-337-0544 |
| MA | Easthampton | Circuit | 163 Northampton St | 413-527-2719 |
| MA | Easthampton | Curves For Women | 60 Cottage St | 413-527-9712 |
| MA | Easthampton | Hackworth Fitness Center | 396 Main St | 413-527-7816 |
| MA | Edgartown | Triangle Fitness | PO Box 1221 | 508-627-3393 |
| MA | Essex | Seaside Athletic Inc | 1 Scotts Way | 978-768-6108 |
| MA | Everett | Curves For Women | 1886 Revere Beach Pkwy | 617-381-6660 |
| MA | Everett | Fitness Loft | 1901 Revere Beach Pkwy | 617-389-1931 |
| MA | Everett | Gold's Gym | 68 Vine St | 617-381-9100 |
| MA | Fairhaven | Curves For Women | 32 Sconticut Neck Rd | 508-984-4949 |
| MA | Fall River | Clithero Fitness | 32 6th St | 508-674-5869 |
| MA | Fall River | East Coast Heatlh & Wellness | 425 Pleasant St | 508-675-7244 |
| MA | Fall River | General Fitness | 425 Pleasant St #3 | 508-677-4933 |
| MA | Fall River | Jezak's Health & Fitness | 360 Airport Rd | 508-672-3820 |
| MA | Fall River | Personal Trainer Alliance | 425 Pleasant St | 508-676-3766 |
| MA | Fall River | Work Out World | 18 Pocasset St | 508-679-2900 |
| MA | Falmouth | Cynthia Lane Studio of Fitness | 47 Two Ponds Rd | 508-540-1386 |
| MA | Falmouth | Falmouth Sports Center Phys Ther | 33 Highfield Dr | 508-548-7384 |
| MA | Feeding Hills | Curves For Women | 1325 Springfield St | 413-786-0909 |
| MA | Feeding Hills | Fitness First www.Fitnessfirsthealthclub.com | PO Box 218 | 413-786-1460 |
| MA | Fiskdale | Curves For Women | 500 Main St | 508-347-1700 |
| MA | Fitchburg | Contours Express | 1460 John Fitch Hwy | 978-345-9899 |
| MA | Fitchburg | Desmond Strength & Fitness | 110 River St | 978-348-2984 |
| MA | Foxboro | Curves | 28 Central St | 508-543-0414 |
| MA | Foxboro | Fitness Firm Fitness Network | 369 Central St | 508-543-5456 |
| MA | Foxboro | Rodman Health & Fitness Center www.Rodmanhealthandfitness.com | Lincoln Rd | 508-543-7777 |
| MA | Foxboro | World Gym Fitness Center | 131 Morse St | 508-543-8116 |
| MA | Framingham | Boston Sports Clubs | 1657 Worcester Rd | 508-879-0111 |
| MA | Framingham | Curves For Women | 861 Edgell Rd | 508-877-1000 |
| MA | Framingham | Family Fitness Center | 2 California Ave | 508-879-6200 |
| MA | Framingham | Fitness Advantage | 1657 Worcester Rd | 508-879-0111 |
| MA | Framingham | Fitness Circle | 761 Worcester Rd #2 | 508-271-2019 |
| MA | Framingham | Fitness CO | 63 Fountain St | 508-820-0424 |
| MA | Framingham | Goals Personal Training Center | 1154 Worcester Rd | 508-879-2639 |
| MA | Framingham | Suburban Athletic Club www.Suburbanathletic.com | 10 Roxanna St | 508-879-6544 |
| MA | Franklin | Boston Sports Clubs-Franklin | 750 Union St | 508-528-5960 |
| MA | Franklin | Curves For Women | 480 Franklin Village Dr | 508-528-0908 |
| MA | Franklin | Fitness Pro Llc | 385 W Central St | 508-528-6448 |
| MA | Franklin | Fred Villari's Self Defense | 1000 Chestnut St | 508-520-0409 |
| MA | Franklin | Grove Street Health & Fitness | 166 Grove St | 508-541-4434 |
| MA | Franklin | Hockomock Area Ymca | 45 Forge Hill Rd | 508-528-8708 |
| MA | Gardner | Curves For Women | 372 Timpany Blvd | 978-630-4400 |
| MA | Gardner | Fitness Concepts Athletic Club | 696 W Broadway | 978-630-5114 |
| MA | Gardner | Iron World Gym | 212 West St | 978-632-5700 |
| MA | Gardner | Womens Total Fitness | 158 Main St | 978-630-2981 |
| MA | Georgetown | Spunk Fitness | 9 Hamilton Ter | 978-273-4268 |
| MA | Gloucester | Curves For Women | 127 Eastern Ave | 978-281-9402 |
| MA | Gloucester | Donna Mello Massage Therapy | 186 Main St | 978-283-6916 |
| MA | Gloucester | Fitness Zone | 37 Blackburn Ctr | 978-281-5761 |
| MA | Gloucester | Omni Fitness Equip Specialists | 978-283-2924 | |
| MA | Gloucester | Streamline Strength Pilates | 37 Blackburn Ctr | 978-281-5347 |
| MA | Grafton | Curves For Women | 204 Worcester St | 508-839-6001 |
| MA | Great Barrington | Curves For Women | 420 Stockbridge Rd | 413-528-1100 |
| MA | Great Barrington | Studio 21 | 329 Stockbridge Rd | 413-528-2148 |
| MA | Greenfield | Body Shoppe Health & Fitness | 306 High St | 413-774-2138 |
| MA | Greenfield | Jim Whitney Plumbing & Heating | 10 Fiske Ave | 413-775-9994 |
| MA | Greenfield | Living & Presence Eastern | 158 Main St | 413-772-2052 |
| MA | Groton | Curves For Women | 120 Boston Rd | 978-449-9705 |
| MA | Groveland | Curves For Women | 939 Salem St | 978-521-9911 |
| MA | Hadley | Kidsports Family Fun & Fitness | 317 Russell St | 413-586-0633 |
| MA | Hadley | Momentum Pilates Center | 104 Russell St | 413-586-3504 |
| MA | Hadley | Ultimate Fitness | 458 Russell St #4588 | 413-253-7571 |
| MA | Halifax | Jordan Fitness www.Jordanfitness.com | 430 Plymouth St | 781-293-0241 |
| MA | Hampden | Curves of Hampden | 486 Main St | 413-566-8121 |
| MA | Hanover | Bodyworks Group Exercise | 33 Rockland St | 781-826-9191 |
| MA | Hanover | Fit Club | 409 Columbia Rd | 781-826-1133 |
| MA | Hanover | Healthtrax Fitness & Wellness | 20 East St | 781-826-1300 |
| MA | Hanover | Huntington Fitness CO | 291 Rockland St | 781-826-0302 |
| MA | Hanson | Express Fit of Hanson | PO Box 58 | 781-293-6554 |
| MA | Haverhill | Cedardale Health & Fitness www.Cedardale-Health.net | 931 Boston Rd | 978-373-1596 |
| MA | Haverhill | Curves For Women | 3 Ferry St | 978-556-9400 |
| MA | Haverhill | World Gym Fitness Center | 2 Water St | 978-372-3814 |
| MA | Hingham | Curves For Women | 211 Lincoln St | 781-749-8090 |
| MA | Hingham | Physique Fitness For Women | 75 Sgt William B Terry Dr | 781-740-0655 |
| MA | Hingham | Pilates A Fitness Studio | 781-740-0688 | |
| MA | Holbrook | Health Management Corp | 24 Jewel Rd | 781-767-2677 |
| MA | Holbrook | Strictly Fitness Inc | 424 N Franklin St | 781-767-5522 |
| MA | Holden | Curves For Women | 1406 Main St | 508-829-2772 |
| MA | Holden | Marty's Health Studio | 624 Main St | 508-829-6938 |
| MA | Holden | Wachusett Fitness Center | 1097 Main St | 508-829-9777 |
| MA | Holliston | Curves For Women | 1574 Washington St | 508-429-3300 |
| MA | Holyoke | Curves For Women | 225 South St | 413-532-5300 |
| MA | Holyoke | Ded Fitness Center | 384 High St | 413-539-6554 |
| MA | Hopedale | Allshape Inc | 2 Airport Rd #B | 508-478-7613 |
| MA | Hopkinton | Body & Beyond Family Wellness | 225 Wood St | 508-435-4242 |
| MA | Hopkinton | Curves For Women | 77 Main St | 508-435-5003 |
| MA | Hubbardston | In Shape | 48 Gardner Rd | 978-928-4367 |
| MA | Hudson | Curves For Women | 15 South St | 978-562-5150 |
| MA | Hudson | Millennium Kik-Boxx Aerobics | 312 Main St | 978-568-8945 |
| MA | Hudson | Paradise Gym & Fitness Center | 312 Main St | 978-562-3250 |
| MA | Hull | Ocean Fitness Inc | 45 Hull Shore Dr | 781-925-2348 |
| MA | Hyannis | Barnstable Athletic Club Inc | 55 Attucks Ln | 508-771-7734 |
| MA | Hyannis | Gold's Gym www.Goldsgymcapecod.com | 287 Iyannough Rd | 508-790-4477 |
| MA | Hyannis | Hyannis Athletic Club | 35 Scudder Ave | 508-862-2535 |
| MA | Hyde Park | Curves | 942 Hyde Park Ave | 617-333-1913 |
| MA | Ipswich | Curves | 77 Turnpike Rd | 978-356-9950 |
| MA | Jamaica Plain | Boston Pilates | 793 Centre St | 617-524-0118 |
| MA | Kingston | Kingsbury Club www.Kingsburyclub.com | 186 Summer St | 781-585-3883 |
| MA | Kingston | Kingston Fitness & Athletic | 114 Pembroke St | 781-585-5263 |
| MA | Lakeville | Curves For Women | 350 Bedford St | 508-946-3900 |
| MA | Lakeville | East Coast Fitness | 8 Harding St | 508-947-0096 |
| MA | Lancaster | Orchard Hills Athletic Club www.Orchardhillsathleticclub.com | 100 Duval Rd | 978-537-8387 |
| MA | Lawrence | Curves | 605 S Union St | 978-794-1800 |
| MA | Lawrence | Maternal Health & Fitness | 978-738-8080 | |
| MA | Lawrence | Plains Community Center Pre-Schl | 245 Hampshire St | 978-685-6001 |
| MA | Lenox | Curves For Women | 450 Pittsfield Rd | 413-236-6965 |
| MA | Lenox | Lenox Fitness Center & Spa | 90 Pittsfield Rd | 413-637-9893 |
| MA | Leominster | Curves For Women | 448 Lancaster St #102 | 978-534-4600 |
| MA | Leominster | Global Fitness Center | 215 Hamilton St | 978-537-2100 |
| MA | Leominster | Ladies Workout Express | 975 Merriam Ave | 978-466-1980 |
| MA | Leominster | Liberty Fitness | 500 Atlantic Ave | 978-345-0361 |
| MA | Leominster | One on One Fitness Plus | 59 New Lancaster Rd | 978-534-1665 |
| MA | Leominster | Pep's Gym | 6 Main St | 978-466-5888 |
| MA | Lexington | Lexington Club Inc | 475 Bedford St | 781-861-8600 |
| MA | Lexington | Peoplefit Health & Fitness Center | 3 Bow St | 781-274-8500 |
| MA | Longmeadow | Curves For Women Fitns | 791 Maple Rd | 413-565-2316 |
| MA | Lowell | Bally Total Fitness | 203 Plain St | 978-441-0000 |
| MA | Lowell | Career Life Fitness Center | 10 Appleton St | 978-454-3571 |
| MA | Lowell | Curves For Women | 850 Chelmsford St | 978-656-0009 |
| MA | Lowell | Fitcorp Fitness Center | 900 Chelmsford St | 978-454-6800 |
| MA | Lowell | Lowell West End Gym | 900 Lawrence St | 978-937-0184 |
| MA | Ludlow | Curves For Women | 77 East St | 413-547-8100 |
| MA | Ludlow | Xtreme Fitness Center | 100 State St | 413-583-2600 |
