Welcome to Quick Lists!
A Great Place to Starttm
A List of:
Health Clubs, Gyms, and Exercise Programs
in
Oregon
(340 Listed Below)
Below you will find a list of health clubs, gyms and exercise programs to help you stay in shape. They are listed in alphabetical order first by city and then by name. Click on the link "Back to Main Health Club Page" below to find other cities or states. The list includes the gym's, health club's or exercise program's name, street address, phone number and (sometimes) website address. Under the "Exercise Articles" link below you will find the U.S. Surgeon General's Report on Physical Activity and Health.
Quick-Lists.com has no financial interest in any gym, health club or exercise program listed. Business information changes quickly, so we cannot guarantee that all of the below information is correct (please see our Disclaimer/User's Agreement). But Quick-Lists.com is a great place to start.
Other Quick Lists Back to Main Health Club Page Add Your Business
Related Quick-Lists: Weight-Loss Programs & Nutritionists in your area Exercise Articles
Alphabetical by City -- Oregon
| OR | Albany | Albany Athletic Club | 380 NW Hickory Ave | 541-926-2264 |
| OR | Albany | Curves For Women | 2221 Santiam Hwy SE | 541-791-2696 |
| OR | Albany | Go Figure | 229 3rd Ave SW | 541-926-3210 |
| OR | Albany | Gold's Gym | 1715 Hill St SE | 541-917-3488 |
| OR | Ashland | Ashland Racquet Club & Fitness www.Ashlandracquetclub.com | 735 Jefferson Ave | 541-482-4073 |
| OR | Ashland | Curves For Women | 340 A St #5 | 541-552-0579 |
| OR | Ashland | Gold's Gym www.Goldsgym.com | 1666 Ashland St | 541-482-5510 |
| OR | Ashland | Kit-Personal Trainer Sparta | 69 Manzanita St | 541-488-8431 |
| OR | Astoria | Curves For Women | 1154 Commercial St | 503-338-1294 |
| OR | Baker City | Curves For Women | 1668 Resort St | 541-524-7660 |
| OR | Baker City | Elkhorn Athletic Club | 1243 2nd St | 541-523-7369 |
| OR | Baker City | Main St Gym & Fitness | 2021 Main St | 541-523-4050 |
| OR | Bandon | Bandon Circuit Workout | 1010 1st St SE | 541-347-4084 |
| OR | Bandon | Bandon Fitness Center | PO Box 487 | 541-347-3522 |
| OR | Beaverton | 1 Workout Delivery | 14435 SW Sexton Mountain Dr | 503-526-8983 |
| OR | Beaverton | 24 Hour Fitness | 16365 NW Twin Oaks Dr | 503-629-9200 |
| OR | Beaverton | 24 Hour Fitness | 14733 SW Teal Blvd | 503-579-5090 |
| OR | Beaverton | 24 Hour Fitness | 11100 SW Murray Scholls Pl | 503-579-5090 |
| OR | Beaverton | 24 Hour Fitness | 6540 SW Fallbrook Pl | 503-671-0707 |
| OR | Beaverton | Bally Total Fitness | 1825 NW Amberbrook Dr #100 | 503-466-9552 |
| OR | Beaverton | Bally Total Fitness | 17800 SW Kinnaman Rd | 503-356-9776 |
| OR | Beaverton | Bally Total Fitness | 9650 SW Nimbus Ave | 503-643-4428 |
| OR | Beaverton | Bo Fitness Center | 1 SW Bowerman Dr | 503-671-6453 |
| OR | Beaverton | Club At Bethany Village | 503-690-2100 | |
| OR | Beaverton | Curves For Women | 10201 SW Bvtn Hillsdale Hwy | 503-671-9316 |
| OR | Beaverton | Curves For Women | 503-617-0200 | |
| OR | Beaverton | Curves For Women | 18125 SW Tualatin Valley Hwy | 503-356-5454 |
| OR | Beaverton | Elite Athlete Training Center Inc | 8050 SW Nimbus Ave | 503-574-4054 |
| OR | Beaverton | Function Dynamics www.Functiondynamics.com | 7850 SW Nimbus Ave #9G | 503-646-8482 |
| OR | Beaverton | Ladies Workout Express | 3800 SW Cedar Hills Blvd #195 | 503-644-4622 |
| OR | Beaverton | Stoneworks Inc Climbing Gym | 6775 SW 111th Ave | 503-644-3517 |
| OR | Bend | Athletic Club of Bend www.Athleticclubofbend.com | 61615 Mount Bachelor Dr | 541-382-8769 |
| OR | Bend | Bend Boxing Club | 63378 Nels Anderson Rd | 541-383-5887 |
| OR | Bend | Bend World Gyms | 104 NE Bend River Mall Dr | 541-382-9433 |
| OR | Bend | Body Shop Inc | 61331 S Highway 97 #4 | 541-388-1685 |
| OR | Bend | Curves For Women | 2570 NE Twin Knolls Dr #104 | 541-617-1292 |
| OR | Bend | Foot Fitness Human Prfrmnc Center | 55730 Blue Eagle Rd | 541-593-7180 |
| OR | Bend | Gold's Gym | 61470 S Highway 97 #3 | 541-389-4653 |
| OR | Bend | Inclimb Rock Gym & Guide Svc www.Inclimb.com | 550 SW Industrial Way #39 | 541-388-6764 |
| OR | Bend | Mountain Fitness | 63027 Lower Meadow Dr #F | 541-318-0147 |
| OR | Bend | National Fitness & Racquet | 1569 NE 2nd St | 541-389-2009 |
| OR | Bend | Pilates of Bend | PO Box 542 | 541-312-2788 |
| OR | Bend | Shanti Yoga Studio | 805 SW Industrial Way #6 | 541-322-9313 |
| OR | Bend | Shape & Tone For Women | 1288 SW Simpson Ave #K | 541-388-2868 |
| OR | Bend | Strength Solution | 507 NW Colorado Ave | 541-317-8701 |
| OR | Boardman | Buzz's Health & Fitness Center | 200 NW 1st St | 541-481-3402 |
| OR | Boring | Jazzercise Gresham Rockwood | 503-663-0351 | |
| OR | Brookings | Curves For Women | 409 Hillside St | 541-469-1960 |
| OR | Brookings | Fifth Street Health & Fitness | 580 5th St #400 | 541-469-9109 |
| OR | Brownsville | Brownsville Fitness Center Inc | 112 Spaulding Way | 541-466-3114 |
| OR | Burns | Body Wize Sports Center | 41 E B St | 541-573-7772 |
| OR | Burns | Curves For Women | 405 N Broadway Ave | 541-573-7407 |
| OR | Canby | Club Fit | 211 N Grant St | 503-266-6166 |
| OR | Canby | Curves For Women | 207 SW 1st Ave | 503-263-6542 |
| OR | Cannon Beach | Cannon Beach Athletic Club | PO Box 1310 | 503-436-1515 |
| OR | Canyonville | South County Ymca | PO Box 773 | 541-839-6117 |
| OR | Central Point | Curves For Women | 1350 Plaza Blvd #D | 541-665-0310 |
| OR | Clackamas | East Side Athletic Club | 9100 SE Sunnyside Rd | 503-659-3846 |
| OR | Clackamas | Facercise | 12760 SE Bluff Dr | 503-698-7131 |
| OR | Clackamas | Health Habit | 16200 SE 82nd Dr | 503-656-3301 |
| OR | Clackamas | Jazzercise | 503-658-6379 | |
| OR | Clackamas | Ya Ya Fitness | 14807 SE Oregon Trail Dr | 503-658-3533 |
| OR | Columbia City | Columbia City Sports & Rec www.Ccsrc.com | 320 A St | 503-397-1000 |
| OR | Coos Bay | Bay Area Athletic Club | 985 Newmark Ave | 541-888-5507 |
| OR | Coos Bay | Coastal Fitness Center | PO Box 1048 | 541-267-3363 |
| OR | Coos Bay | Curves For Women | 367 Anderson Ave | 541-269-0271 |
| OR | Coquille | Coquille Valley Fitness Center | 1174 W Central St | 541-396-6500 |
| OR | Corvallis | Bikram's Yoga College of India | 1750 SW 3rd St #B | 541-757-9642 |
| OR | Corvallis | Body Balance Personal Fitness | 2747 NW 9th St | 541-753-3892 |
| OR | Corvallis | Corvallis Fitness Center www.Corvallisfitness.com | 327 SW 3rd St | 541-757-1983 |
| OR | Corvallis | Curves For Women | 1750 SW 3rd St #E | 541-753-6263 |
| OR | Corvallis | Fitness Over 50 | 5460 SW Philomath Blvd | 541-754-6848 |
| OR | Corvallis | Gold's Gym | 1820 SW 3rd St | 541-753-4653 |
| OR | Corvallis | Jazzercise | 541-752-3995 | |
| OR | Corvallis | Timberhill Athletic Club | 2855 NW 29th St | 541-757-8559 |
| OR | Corvallis | Women's Fitness & Weight Loss | 955 NW Kings Blvd | 541-757-0499 |
| OR | Cottage Grove | Better Bodies Fitness Center | 303 E Main St | 541-942-5612 |
| OR | Cottage Grove | Curves For Women | 80 Gateway Blvd | 541-942-9580 |
| OR | Creswell | Ironworks Gym | 600 Dale Kuni Rd #110 | 541-895-2148 |
| OR | Dallas | Curves For Women | 289 E Ellendale Ave #703 | 503-623-6226 |
| OR | Dallas | World Gym Fitness Center www.Djsbodyshop.com | 887 Main St | 503-623-4440 |
| OR | Eagle Point | Iron Eagle Gym | 151 W Linn Rd | 541-826-6949 |
| OR | Enterprise | Last Chance Fitness Center | 204 W Main St | 541-426-0313 |
| OR | Eugene | 24 Hour Fitness | 252 Lawrence St | 541-686-4653 |
| OR | Eugene | Adult Fitness | 3370 Loma Linda Dr | 541-687-1262 |
| OR | Eugene | Bodies By Pilates | 260 E 15th Ave #F | 541-434-8406 |
| OR | Eugene | Body Now Woman's Fitness | 1361 River Rd | 541-729-5079 |
| OR | Eugene | Courtsports Athletic Club www.Courtsportseugene.com | 4242 Commerce St | 541-687-2255 |
| OR | Eugene | Curves For Women | 4730 Village Plaza Loop #145 | 541-341-4900 |
| OR | Eugene | Curves For Women | 2101 Bailey Hill Rd | 541-349-1411 |
| OR | Eugene | Don's Fitness Experience | 995 Sherwood Pl | 541-343-7332 |
| OR | Eugene | Downtown Athletic Club www.Downtownac.com | 999 Willamette St #3 | 541-484-4011 |
| OR | Eugene | Extreme Kick Boxing | 8 Coburg Rd #1 | 541-345-7792 |
| OR | Eugene | Fitness Advantage Inc | 1745 W 11th Ave | 541-345-3588 |
| OR | Eugene | Gold Gym | 1015 Green Acres Rd | 541-484-1433 |
| OR | Eugene | Gold's Gym | 1009 Green Acres Rd | 541-484-0970 |
| OR | Eugene | Jazzercise | 825 Monroe St | 541-344-2700 |
| OR | Eugene | Let's Move Inc | 503 Sunnyside Dr | 541-344-6645 |
| OR | Eugene | Oakway Fitness Center | 170 Oakway Rd | 541-343-3314 |
| OR | Eugene | Pilates Center | 1680 Willamette St | 541-954-5455 |
| OR | Eugene | West Eugene Boxing Club | 541-607-6941 | |
| OR | Fairview | Bally Total Fitness | 1415 NE 223rd Ave | 503-665-9976 |
| OR | Florence | Coastal Fitness | 2285 Highway 101 | 541-997-8086 |
| OR | Florence | Curves For Women | 1379 Rhododendron Dr | 541-997-7788 |
| OR | Forest Grove | Curves For Women | 1929 21st Ave | 503-359-5454 |
| OR | Forest Grove | Powerhouse Gym | 1901 Mountain View Ln | 503-359-9213 |
| OR | Gearhart | Curves For Women | 3607 Highway 101 N | 503-717-1111 |
| OR | Gladstone | Body Shop Studios Personal Fit | 555 W Arlington St | 503-557-4420 |
| OR | Glide | Glide Community Club | PO Box 397 | 541-496-3736 |
| OR | Gold Beach | Gold Beach Circuit Workout | 29835 Ellensburg Ave | 541-247-2075 |
| OR | Grants Pass | Club Northwest Juice CO www.Clubnw.com | 2160 NW Vine St | 541-955-2582 |
| OR | Grants Pass | Curves For Women | 1580 NE 7th St #B | 541-956-1964 |
| OR | Grants Pass | Driveway Gym | 541-479-0792 | |
| OR | Grants Pass | G Street Health Club | 1960 SW G St | 541-474-9412 |
| OR | Grants Pass | Pilates Bliss Work Exercise | 1306 NE 7th St #C | 541-476-3307 |
| OR | Grants Pass | Rogue Valley Fitness Center www.Weights.com | 200 Redwood Hwy | 541-474-9689 |
| OR | Grants Pass | Slender Lady | PO Box 5743 | 541-955-0728 |
| OR | Grants Pass | Southern Oregon Yoga Center | 1330 NW 6th St | 541-956-1583 |
| OR | Gresham | Cascade Athletic Clubs | 19201 SE Division St | 503-665-4142 |
| OR | Gresham | Cascade Athletic Clubs | 2456 E Powell Blvd | 503-618-4142 |
| OR | Gresham | Curves For Women | 52 NW 2nd St | 503-491-3522 |
| OR | Gresham | On the Go Bodyworks | 520 NE Division St | 503-465-1457 |
| OR | Harbor | Bayside Fitness & Aerobics | PO Box 2602 | 541-469-7118 |
| OR | Hermiston | Columbia Court Club www.Columbiacourtclub.com | PO Box 844 | 541-567-5827 |
| OR | Hermiston | Curves For Women | 242 E Main St | 541-667-2878 |
| OR | Hermiston | Fitness Center | 298 E Gladys Ave | 541-567-3910 |
| OR | Hillsboro | 24 Hour Fitness | 6095 SE Tualatin Valley Hwy | 503-356-1445 |
| OR | Hillsboro | Curves For Women | 2401 NE Cornell Rd | 503-693-6301 |
| OR | Hillsboro | Hawthorn Farm Athletic Club | 4800 NE Belknap CT | 503-640-6404 |
| OR | Hillsboro | Tito's Community Gym | 346 S Walnut St | 503-640-0215 |
| OR | Hood River | Big Gym | 1813 Cascade Ave | 541-387-4504 |
| OR | Hood River | Bikram Hood River Yoga Inc www.Hoodriveryoga.com | 315 Oak St | 541-387-3080 |
| OR | Hood River | Curves For Women | 1108 12th St #B | 541-386-6600 |
| OR | Hood River | Get Fit Stay Fit | 209 E Eugene St | 541-386-6868 |
| OR | Hood River | Hood River Sports Club | 1330 Brookside Dr | 541-386-3230 |
| OR | John Day | Curves of John Day | 422 W Main St | 541-575-2878 |
| OR | Junction City | Total Body Fitness www.Totalbodyfitnessor.com | 121 W 6th Ave | 541-998-6004 |
| OR | Keizer | Courthouse Athletic Club | 117 Mcnary Estates Dr N | 503-588-2582 |
| OR | Keizer | Curves For Women | 4470 River Rd N | 503-390-3262 |
| OR | Keizer | Gold's Gym | 3860 River Rd N | 503-390-4653 |
| OR | Klamath Falls | Curves For Women | 2650 Washburn Way #160-1 | 541-273-6424 |
| OR | Klamath Falls | National Fitness & Racquet Clb | 2524 Crosby Ave | 541-883-3728 |
| OR | LA Grande | Curves For Women | 301 4th St | 541-963-0739 |
| OR | LA Grande | Grande Ronde Fitness Club | 2214 Adams Ave | 541-963-2582 |
| OR | LA Pine | LA Pine Express Fitness | 52410 River Pine Rd | 541-536-5490 |
| OR | LA Pine | LA Pine Fitness Center | 51681 S Huntington Rd | 541-536-2689 |
| OR | Lake Oswego | Curves For Women | 15158 Bangy Rd | 503-639-5604 |
| OR | Lake Oswego | Ero-Fit Intl | 74 Wheatherstone | 503-282-1677 |
| OR | Lake Oswego | Fitness By Design-Pilates Std | 15110 Boones Ferry Rd #245 | 503-635-0701 |
| OR | Lake Oswego | Jazzercise | 332 1st St | 503-635-6112 |
| OR | Lake Oswego | Jazzercise | 81 S State St | 503-635-6112 |
| OR | Lake Oswego | Mountain Park Racquet Club | 3 Botticelli St | 503-635-3776 |
| OR | Lake Oswego | Providence St Vincent Health | 4015 Mercantile Dr | 503-635-3538 |
| OR | Lake Oswego | Trainer's Club www.Trainersclub.com | 333 S State St #W | 503-636-3900 |
| OR | Lakeview | Affordable Fitness | 9 S E St | 541-947-2929 |
| OR | Lebanon | Santiam Fitness Center | 2225 S Main Rd | 541-258-1983 |
| OR | Lincoln City | Curves For Women | 4157 NW Highway 101 | 541-996-2646 |
| OR | Lincoln City | Fitness Management | 541-994-9466 | |
| OR | Lincoln City | Lakeside Health & Fitness Club | 3245 NE 50th St | 541-994-4474 |
| OR | Madras | Madras Fitness Center | 15 SE B St | 541-475-3372 |
| OR | Madras | Madras Women Only Gym | 242 SW 4th St | 541-475-9375 |
| OR | Mc Minnville | Bailey's Health & Fitness | 316 NE 13th St | 503-472-1064 |
| OR | Mc Minnville | Cindy's Fitness Spa For Women www.Cindysgym.com | 450 NE Highway 99W | 503-472-2541 |
| OR | Mc Minnville | Curves For Women | 2205 NE Evans St | 503-472-3280 |
| OR | Mc Minnville | Gold's Gym | 1461 NE Highway 99W | 503-434-5044 |
| OR | Mc Minnville | Shape U Fitness Studio | 1047 NE Highway 99W | 503-434-2800 |
| OR | Medford | 24 Hour Fitness | 567 Medford Ctr | 541-773-2454 |
| OR | Medford | Copeland's Fitness Superstore | 1600 N Riverside Ave | 541-770-9051 |
| OR | Medford | Curves For Women | 980 N Phoenix Rd #106 | 541-770-3380 |
| OR | Medford | Fitness Zone | 3616 Aviation Way | 541-770-8715 |
| OR | Medford | Gold's Gym | 3581 Lear Way | 541-779-0585 |
| OR | Medford | Jazzercise | 1850 Spring St | 541-776-9023 |
| OR | Medford | Powerhouse Gym | 820 S Central Ave | 541-773-8564 |
| OR | Medford | Rogue Valley Swim & Tennis Clb www.Rvstc.com | 709 N Phoenix Rd | 541-734-2222 |
| OR | Medford | Samurai Fighting Arts | 409 N Riverside Ave | 541-773-2990 |
| OR | Medford | Slender Lady | 1801 E Barnett Rd | 541-776-5239 |
| OR | Medford | Superior Athletic Club | 727 Cardley Ave | 541-779-7529 |
| OR | Medford | Superior Athletic Club II | 2500 E Barnett Rd | 541-779-7640 |
| OR | Medford | Touchmark Health & Fitness | 760 Spring St | 541-773-7718 |
| OR | Medford | Waterford Health & Fitness Center | 760 Spring St | 541-770-4491 |
| OR | Medford | Women's Fitness CO | 539 Stevens St | 541-776-5200 |
| OR | Milton Freewater | Curves For Women | 10 NE 6th Ave | 541-938-6996 |
| OR | Milwaukie | 24 Hour Fitness | 8085 SE Deer Creek Ln | 503-653-0300 |
| OR | Milwaukie | Adventist Hlth/Physical Thrpy | 4330 SE International Way | 503-794-2922 |
| OR | Milwaukie | Bally Total Fitness www.Ballyfitness.com | 4330 SE International Way | 503-653-0377 |
| OR | Milwaukie | Nelson's Nautilus www.Nelsonsnautilus.com | 10466 SE Main St | 503-659-4111 |
| OR | Molalla | Bodyworks For Women | W Main St | 503-829-5363 |
| OR | Molalla | Cutting Edge Molalla Health | 260 S Molalla Ave #G | 503-759-3636 |
| OR | Monmouth | Curves For Women | 160 Monmouth Ave N #102 | 503-838-7109 |
| OR | Monmouth | Monmouth Fitness Club Inc www.Monmouthfitness.com | 165 Main St E | 503-838-2951 |
| OR | Myrtle Creek | Oregon South Fitness Club | PO Box 880 | 541-863-7778 |
| OR | Myrtle Point | A Lady's Pace | 620 Spruce St | 541-572-5581 |
| OR | Newberg | Curves For Women | 110 N Everest Rd | 503-554-0899 |
| OR | Newberg | Gold's Gym | 1150 Industrial Pkwy | 503-538-0747 |
| OR | Newberg | Olympic Bodyworks | 2316 Portland Rd | 503-554-9094 |
| OR | Newport | Big Bear's Gym | 1226 NW Grove St | 541-574-4507 |
| OR | Newport | Curves For Women | 141 NW 11th St #B | 541-265-7570 |
| OR | Newport | Fitness Prescription | 34 S Coast Hwy | 541-265-7179 |
| OR | Newport | Michael Le Boss Sports Center | 121 NE Harney St | 541-574-9062 |
| OR | North Bend | Busy Bodies Fitness Center | 1611 Virginia Ave #50 | 541-751-9505 |
| OR | North Bend | Inch Bye Inch Ladies Fitness | 2082 Sherman Ave | 541-756-5222 |
| OR | Ontario | Curves For Women | 1481 Westpark Plz | 541-823-8454 |
| OR | Ontario | Fit For Life Health Clubs | 160 N Oregon St | 541-889-8877 |
| OR | Oregon City | Curves For Women | 1414 Washington St | 503-650-6332 |
| OR | Oregon City | Nelson's Nautilus | 1715 S Beavercreek Rd | 503-657-7717 |
| OR | Oregon City | Shapes For Women Fitness Center | 358 Warner Milne Rd | 503-650-6477 |
| OR | Pendleton | Express Fitness | 16 SE Court Ave | 541-966-4157 |
| OR | Pendleton | Round-Up Athletic Club www.Raclub.net | 1415 Southgate | 541-276-0880 |
| OR | Philomath | Curves For Women | 100 S 8th St #4 | 541-929-9441 |
| OR | Portland | 24 Hour Fitness | 1407 SW 4th Ave | 503-224-2233 |
| OR | Portland | 24 Hour Fitness | 1400 SW 5th Ave | 503-224-2233 |
| OR | Portland | 24 Hour Fitness | 1202 NW Irving St | 503-222-5344 |
| OR | Portland | 24 Hour Fitness | 1210 NW Johnson St | 503-222-1210 |
| OR | Portland | 24 Hour Fitness | 9990 SE Washington St | 503-252-2435 |
| OR | Portland | 24 Hour Fitness | 10052 SE Washington St | 503-252-2447 |
| OR | Portland | 24 Hour Fitness | 17942 SW Mcewan Ave | 503-670-0400 |
| OR | Portland | 24 Hour Fitness | 4121 NE Halsey St | 503-281-4767 |
| OR | Portland | Bally Total Fitness | 110 SW Yamhill St | 503-223-0088 |
| OR | Portland | Bally Total Fitness | 10414 SE Washington St | 503-255-1182 |
| OR | Portland | Bally Total Fitness | 10860 SW Barnes Rd | 503-646-6636 |
| OR | Portland | Bally Total Fitness | 8785 SW Beaverton Hillsdale Hw | 503-297-0302 |
| OR | Portland | Bill Pec Personal Training | 503-252-6035 | |
| OR | Portland | Bodies in Balance | 852 SW 21st Ave | 503-248-4483 |
| OR | Portland | Body Moves of Portland www.Soulmotion.com | 918 SW Yamhill St #4 | 503-227-3578 |
| OR | Portland | Body Wise Pilates Studio | 819 SE Morrison St | 503-234-5193 |
| OR | Portland | Cascade Athletic Club Inc | 9260 SE Stark St | 503-257-4142 |
| OR | Portland | Center For Family Fitness Inc | 4062 NW Saltzman Rd #202 | 503-466-9522 |
| OR | Portland | Commonwealth Fitness Club | 421 SW 6th Ave #Ll100 | 503-224-8065 |
| OR | Portland | Curves For Women | 2701 NW Vaughn St | 503-224-5282 |
| OR | Portland | Curves For Women | 3839 SW Multnomah Blvd | 503-977-2051 |
| OR | Portland | Curves For Women | 10634 NE Halsey St | 503-253-0007 |
| OR | Portland | Curves For Women | 11515 SW Durham Rd | 503-639-3475 |
| OR | Portland | Dishman Weight Room | 77 NE Knott St | 503-823-3179 |
| OR | Portland | Essential Fitness | 11535 SW Pacific Hwy | 503-245-6125 |
| OR | Portland | Fitness Creators & Assoc www.Fitnesscreators.com | 1420 NW Lovejoy St #421 | 503-241-2844 |
| OR | Portland | Giants Gym | 5223 NE Sandy Blvd | 503-281-4776 |
| OR | Portland | Grand Avenue Boxing Club | PO Box 83135 | 503-235-9559 |
| OR | Portland | Gym | 5615 SW Hood Ave | 503-244-3649 |
| OR | Portland | Jazzercise Pacific NW | 503-289-2209 | |
| OR | Portland | Jungle Gym Fitness Center | 8524 SE 17th Ave | 503-872-8989 |
| OR | Portland | Lloyd Athletic Club | 815 NE Halsey St | 503-287-4594 |
| OR | Portland | Loprinzi's Gym | 2414 SE 41st Ave | 503-232-8311 |
| OR | Portland | Mavericks Sports Club | 2025 NW Overton St | 503-228-2626 |
| OR | Portland | MT Hood Athletic Club | 2049 E Burnside St | 503-669-0225 |
| OR | Portland | MT Scott Weight Room | 5530 SE 72nd Ave | 503-823-3183 |
| OR | Portland | Multnomah Athletic Club www.Themac.com | PO Box 390 | 503-223-6251 |
| OR | Portland | Nelson's Nautilus | 614 SW 11th Ave #110M | 503-222-2639 |
| OR | Portland | Nelson's Nautilus | 5623 SE Center St | 503-775-6399 |
| OR | Portland | Nelson's Nautilus | 8333 NE Russell St | 503-254-7710 |
| OR | Portland | Nelson's Nautilus | 14513 SE Stark St | 503-253-7282 |
| OR | Portland | Portland Public Schools | 501 N Dixon St | 503-916-2000 |
| OR | Portland | Providence Health & Lifestyle | 9205 SW Barnes Rd | 503-216-6595 |
| OR | Portland | Resort To Fitness | 2714 NE Broadway St | 503-287-0655 |
| OR | Portland | Riverplace Athletic Club www.Therac.com | 150 SW Montgomery St | 503-221-1212 |
| OR | Portland | Studio Adrienne | 614 SW 11th Ave #101M | 503-227-1470 |
| OR | Portland | Sunset Athletic Club www.Sunsetac.com | 13939 NW Cornell Rd | 503-645-3535 |
| OR | Portland | Transformation Studio | 1710 SW Taylor St | 503-796-2799 |
| OR | Portland | West Side Athletic Club | 555 SW Oak St | 503-222-7800 |
| OR | Portland | Westcoast Health & Fitness | 7522 N Lombard St | 503-283-5404 |
| OR | Portland | Willamette Athletic Club | 4949 SW Landing Dr | 503-225-1068 |
| OR | Portland | Ymca Fitness & Swim Center | 1111 SW 10th Ave | 503-294-7420 |
| OR | Portland | Yoga Bhoga | 600 SW 10th Ave #311 | 503-241-5058 |
| OR | Prineville | Curves For Women | 887 N Main St | 541-416-1011 |
| OR | Prineville | Norm's Xtreme Fitness | 120 NW 3rd St | 541-416-0455 |
| OR | Prineville | Prineville Athletic Club | 211 N Main St | 541-447-4878 |
| OR | Redmond | Aspire Health & Fitness | 1717 NE 2nd St | 541-923-6662 |
| OR | Redmond | Body Smart Fitness Center | 2392 S Highway 97 | 541-923-1625 |
| OR | Redmond | Cascade Nautilus | 2441 SW Canal Blvd | 541-923-0827 |
| OR | Redmond | Curves For Women | 529 SW 7th St | 541-504-1962 |
| OR | Redmond | Downtown Athletic Club | 430 SW 6th St | 541-548-6530 |
| OR | Reedsport | Umpqua Fitness Center | 1511 Highway Ave | 541-271-0265 |
| OR | Roseburg | Downtown Fitness & Aerobics | PO Box 2401 | 541-673-4848 |
| OR | Roseburg | Gold's Gym | 442 NE Oakland Ave | 541-673-0555 |
| OR | Roseburg | Slender Lady | 161 NE Garden Valley Blvd #E | 541-673-6601 |
| OR | Roseburg | Ymca | 1151 NW Stewart Park Dr | 541-464-2712 |
| OR | Salem | 24 Hour Fitness | 451 Lancaster Dr NE | 503-399-4758 |
| OR | Salem | Courthouse Athletic Club | 6250 Commercial St SE | 503-364-9029 |
| OR | Salem | Courthouse Athletic Club www.Fitfx.com | 300 Glen Creek Rd NW | 503-581-3171 |
| OR | Salem | Courthouse Athletic Clubs | 4132 Devonshire CT NE | 503-585-2582 |
| OR | Salem | Curves | 850 Lancaster Dr SE | 503-362-7607 |
| OR | Salem | Curves For Women | 735 Edgewater St NW | 503-363-8016 |
| OR | Salem | Curves For Women | 3090 Lancaster Dr NE | 503-365-8600 |
| OR | Salem | Curves For Women | 5111 Commercial St SE | 503-364-8782 |
| OR | Salem | Get Fit Aerobics | 503-378-1056 | |
| OR | Salem | Gold's Gym www.Goldsgym.com | 3589 Fairview Industrial Dr SE | 503-581-4766 |
| OR | Salem | In Shape Fitness | 4861 Lancaster Dr NE | 503-856-9328 |
| OR | Salem | Pilates At Croisan Creek | 503-581-1822 | |
| OR | Salem | Salem Fitness Center | 4665 Commercial St SE | 503-585-9513 |
| OR | Salem | Salem Hospital Fitness Center | 875 Oak St SE #5085 | 503-561-4009 |
| OR | Salem | Shapes Express Fitness | 4861 Lancaster Dr NE #F | 503-856-9850 |
| OR | Salem | Ymca Fitness | 685 Court St NE | 503-399-2755 |
| OR | Sandy | Curves For Women | 38958 Proctor Blvd | 503-668-0648 |
| OR | Sandy | MT Hood Athletic Club www.Mthoodac.com | PO Box 1652 | 503-826-0565 |
| OR | Scappoose | Curves For Women | 51577 Columbia River Hwy | 503-543-4461 |
| OR | Scappoose | Scappoose Fitness Center | 52206 SE 2nd St | 503-543-2256 |
| OR | Seaside | Gearhart Workout Llc | 3470 Highway 101 N #104 | 503-738-6221 |
| OR | Seaside | Jumpin Jacks | 3609 Highway 101 N | 503-717-1111 |
| OR | Seaside | Seaside Fitness | 840 24th Ave | 503-738-8304 |
| OR | Shady Cove | River Plaza Fitness Center | 21850 Highway 62 | 541-878-5222 |
| OR | Sherwood | Curves For Women | 16771 NW 12th St | 503-625-6558 |
| OR | Sherwood | Progressive Fitness www.Progressivefitness.com | 20345 SW Pacific Hwy #102 | 503-625-4510 |
| OR | Silverton | Nautilus of Silverton | 222 High St #3 | 503-873-0800 |
| OR | Silverton | Total Body Health Club | PO Box 890 | 503-873-3484 |
| OR | Sisters | Cascade Fitness | PO Box 250 | 541-549-1729 |
| OR | Springfield | 24 Hour Fitness | 3000 Gateway St | 541-741-2444 |
| OR | Springfield | Courtsports Athletic Club | 2728 Pheasant Blvd | 541-736-1167 |
| OR | Springfield | Curves For Women | 537 W Centennial Blvd | 541-988-1607 |
| OR | Springfield | Gold's Gym | 5630 Main St | 541-746-3533 |
| OR | St Helens | Curves For Women | 500 N Columbia River Hwy | 503-397-3355 |
| OR | St Helens | Jungle Gym Fitness Center | 1904 Columbia Blvd | 503-397-2500 |
| OR | Stayton | Curves For Women | 352 E Florence St | 503-767-5437 |
| OR | Stayton | Stayton Fitness | 370 N 2nd Ave | 503-767-4204 |
| OR | Stayton | Total Health & Fitness | 1174 N 1st Ave #G | 503-769-7874 |
| OR | Sutherlin | Body Shop Total Fitness | PO Box 163 | 541-459-0674 |
| OR | Sweet Home | Curves For Women | 1200 Long St | 541-367-1699 |
| OR | Sweet Home | Sweet Home Gym & Fitness Center | 971 Main St | 541-367-3487 |
| OR | The Dalles | Curves For Women | 208 Washington St | 541-296-7044 |
